| Conference | Overall | |||||
| Team | GP | W-L | PCT | GP | W-L | PCT |
|---|---|---|---|---|---|---|
| Jacksonville | 14 | 5-9 | 0.357 | 23 | 10-13 | 0.435 |
| Kansas City | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| LaGrange | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Md.-East. Shore | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| N.C. Central | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| Oakwood | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| Pittsburgh | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
| Queens (N.C.) | 12 | 4-8 | 0.333 | 12 | 4-8 | 0.333 |
| Radford | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| San Diego | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
| TCU | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
| UAB | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
| Virginia University of Lynchburg | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
| Wabash | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| My Team | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Team 2 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |













